I accept that Helly Hansen uses data from my visits to this site to improve and personalize my experience on Hellyhansen.com and to display personalized ads to me on other sites and social media. Learn more
Size Chart
MEN'S FOOTWEAR
US SIZES ARE DEFAULT
US | EU | UK | Inches | CM |
---|---|---|---|---|
7 | 40 | 6,5 | 9,8 | 25 |
7,5 | 40,5 | 7 | 10 | 25,5 |
8 | 41 | 7,5 | 10,3 | 26 |
8,5 | 42 | 8 | 10,4 | 26,5 |
9 | 42,5 | 8,5 | 10,6 | 27 |
9,5 | 43 | 9 | 10,8 | 27,5 |
10 | 44 | 9,5 | 11 | 28 |
10,5 | 44,5 | 10 | 11,2 | 28,5 |
11 | 45 | 10,5 | 11,4 | 29 |
11,5 | 46 | 11 | 11,6 | 29,5 |
12 | 46,5 | 11,5 | 11,8 | 30 |
13 | 48 | 12,5 | 12,2 | 31 |
WOMEN’S JACKETS
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
XS | 63 | 34 | 27 | 37 | 29,5 | 29 |
S | 64,5 | 35,5 | 28,5 | 38,5 | 30 | 30 |
M | 66 | 37 | 30 | 40 | 30.5 | 31 |
L | 67,5 | 39,5 | 32,5 | 42,5 | 31,5 | 32,5 |
XL | 69 | 42,5 | 35,5 | 45,5 | 32,5 | 33,5 |
XXL | 71 | 45,5 | 38,5 | 49 | 33,5 | 34,5 |
XXXL | 70-71 | 46,5-49,5 | 40-43,5 | 49-52 | 33,5-34 | 34-35 |
WOMEN'S FOOTWEAR
US SIZES ARE DEFAULT
US | EU | UK | Inches | CM |
---|---|---|---|---|
5 | 35 | 3 | 8.5 | 21.6 |
5.5 | 36 | 3.5 | 8.6 | 22 |
6 | 37 | 4 | 8.8 | 22.5 |
6.5 | 37.5 | 4.5 | 9 | 23 |
7 | 38 | 5 | 9.25 | 23.5 |
7.5 | 38.7 | 5.5 | 9.4 | 24 |
8 | 39.3 | 6 | 9.6 | 24.5 |
8.5 | 40 | 6.5 | 9.8 | 25 |
9 | 40.5 | 7 | 10 | 25.5 |
9.5 | 41 | 7.5 | 10.2 | 26 |
10 | 42 | 8 | 10.4 | 26,5 |
KIDS
Size | Body | Chest | Waist | Hip | Inseam | Center Back Sleeve |
---|---|---|---|---|---|---|
86/1 yr | 34 | 21 | 20 | 22 | 14 | 16 |
92/2 yr | 36 | 21,25 | 20,25 | 22,5 | 15 | 17 |
98/3 yr | 38,5 | 21,5 | 20,5 | 23 | 16,5 | 18 |
104/4 yr | 41 | 22 | 21 | 23,5 | 18 | 19 |
110/5 yr | 43,5 | 22,5 | 21,5 | 24 | 19,5 | 20 |
116/6 yr | 45,5 | 23 | 22 | 25 | 20,5 | 21,5 |
122/7 yr | 48 | 24 | 23 | 26 | 22 | 22,5 |
128/8 yr | 50,5 | 25,5 | 24 | 27 | 23 | 24 |
134/9 yr | 51,5-54 | 26,5-28 | 25-26,5 | 28-29,5 | 23,5-25 | 25-26,5 |
140/10 yr | 55 | 28 | 25 | 29 | 25,5 | 26 |
152/12 yr | 60 | 30,5 | 27 | 31,5 | 28 | 28 |
164/14 yr | 64,5 | 32,5 | 29,5 | 34 | 30,5 | 30,5 |
176/16 yr | 69,5 | 35 | 32 | 36,5 | 33 | 33,5 |
Measuring Guide
CHEST
Measure around the fullest part, across chest points, keeping the tape horizontal.
WAIST
Measure around the narrowest part (typically the small of your back and where your body bends side to side), keeping the tape horizontal.
HIP
Measure around the fullest part of your hips keeping the tape horizontal.
CENTER BACK SLEEVE
Measure straight from centre back neck to shoulder point, and from shoulder point to wrist with the arm in a relaxed position.
INSEAM
Measure from top of inside thigh to bottom of ankle, while standing with straight legs.
