K Welly Fur No. 10437
Description
As fun to say as it is to wear, the rubber Helly Welly is made for kids who like to splash in every puddle. Complete with faux fur lining to keep tiny toes warm and cozy.
Features
- Upper
- Rubber
- Faux fur lining
Related Products
Size chart
| 86/1 | 92/2 | 98/3 | 104/4 | |
|---|---|---|---|---|
| Body length | 83 - 89 | 89 - 95 | 95 - 101 | 101 - 107 |
| Chest | 52,5 - 53,5 | 53,5 - 55 | 55 - 57 | 57 - 59 |
| Waist | 52 - 52,5 | 52,5 - 53,5 | 53,5 - 54,5 | 54,5 - 55,5 |
| Hip | 55 - 57 | 57 - 59 | 59 - 61 | 61 - 63 |
| Inseam | 30,5 - 33,5 | 33,5 - 38 | 38 - 42 | 42 - 45,5 |
| CB Sleeve | 42 - 45 | 45 - 48 | 48 - 51 | 51 - 53,5 |
| 110/5 | 116/6 | 127/7 | 128/8 | |
| Body length | 107 - 113 | 113 - 119 | 119 - 125 | 125 - 131 |
| Chest | 59 - 61 | 61 - 63 | 63 - 65 | 65 - 67 |
| Waist | 55,5 - 56,5 | 56,5 - 57,5 | 57,5 - 59 | 59 - 61 |
| Hip | 63 - 65 | 65 - 67 | 67 - 69 | 69 - 71 |
| Inseam | 45,5 - 48,5 | 48,5 - 51,5 | 51,5 - 54,5 | 54,5 - 58 |
| CB Sleeve | 53,5 - 56 | 56 - 58,8 | 58,8 - 61 | 61 - 63,5 |
| 134/9 | 140/10 | 152/12 | ||
| Body length | 131 - 137 | 137 - 142 | 142 - 152 | |
| Chest | 67 - 71 | 71 - 74 | 74 - 79 | |
| Waist | 61 - 63 | 63 - 65 | 65 - 68 | |
| Hip | 71 - 73,5 | 73,5 - 78 | 78 - 84 | |
| Inseam | 58 - 62 | 62 - 65,5 | 65,5 - 71,5 | |
| CB Sleeve | 63,5 - 67 | 67 - 71,5 | 71,5 - 76,5 |
| 86/1 | 92/2 | 98/3 | 104/4 | |
|---|---|---|---|---|
| Body length | 32.5 - 35 | 35 - 37,5 | 37,5 - 40 | 40 - 42 |
| Chest | 20,5 - 21 | 21 - 21,5 | 21,5 - 22,5 | 22,5 - 23,5 |
| Waist | 20 - 20,5 | 20,5 - 21 | 21 - 21,5 | 21,5 - 22 |
| Hip | 21,5 - 22,5 | 22,5 - 23 | 23 - 24 | 24 - 25 |
| Inseam | 12 - 13 | 13 - 15 | 15 - 16,5 | 16,5 - 18 |
| CB Sleeve | 16,5 - 17,5 | 17,5 - 19 | 19 - 20 | 20 - 21 |
| 110/5 | 116/6 | 127/7 | 128/8 | |
| Body length | 42 - 44,5 | 44,5 - 47 | 47 - 49,5 | 49,5 - 51,5 |
| Chest | 23,5 - 24 | 24 - 25 | 25 - 25,5 | 25,5 - 26,5 |
| Waist | 22 - 22,5 | 22,5 - 23 | 23 - 23,5 | 23,5 - 24 |
| Hip | 21,5 - 22,5 | 22,5 - 23 | 23 - 24 | 24 - 25 |
| Inseam | 18 - 19 | 19 - 20,5 | 20,5 - 21,5 | 21,5 - 23 |
| CB Sleeve | 21 - 22 | 22 - 23 | 23 - 24 | 24 - 25 |
| 134/9 | 140/10 | 152/12 | ||
| Body length | 51,5 - 54 | 54 - 56 | 56 - 60 | |
| Chest | 26,5 - 28 | 28 - 29 | 29 - 31 | |
| Waist | 20 - 20,5 | 20,5 - 21 | 21 - 21,5 | |
| Hip | 24 - 25 | 25 - 25,5 | 25,5 - 26,5 | |
| Inseam | 23 - 24,5 | 24 - 26 | 26 - 28 | |
| CB Sleeve | 25 - 26,5 | 26,5 - 28 | 28 - 30 |







