Multi Graphic L/S No. 48892
Description
Progressive style complements advanced HH® One„? base layer technology to keep the body warm and dry in a broader range of conditions. The Stripe Crew Graphic features a soft hollow-fiber polypropylene LIFA® interior to maintain body heat and a cross-fiber polyester exterior with Xpulsion technology to rapidly move sweat and moisture away from the skin. The combined technology maintains optimum body temperature to deliver all-day comfort. Added UPF 30 fabrication protects the skin from snow and sun reflection while flat lock stitching and low bulk cuffs further enhance the soft and luxurious feel of the garment by reducing chaffing during extended wear
HH®One&treade; is a versatile baselayer for a new generation of consumers. Its high-tech construction is superior both in red hot and subzero conditions. With a softer feel and looser fit it’s super comfortable, as it moves moisture more rapidly away from the skin to the thermal layer. This is an all-in-one baselayer to cover your full year needs.
The key to staying warm is staying dry, and nothing keeps you drier than Helly Hansen baselayers – guaranteed. If you don’t think our baselayers perform better than anything else you’ve used, send it back to us within 30 days and we’ll give you a full refund.
Go to staydryguarantee.com
Features
- LIFA® T3 hollow fibre technology
- X-Pulsion fibre
- Flat lock stitching
- UPF 30
- Low bulk cuffs
Material
59% Polyester|41% LIFA &r
HH One
HH®One&treade; is a versatile baselayer for a new generation of consumers. Its high-tech construction is superior both in red hot and subzero conditions. With a softer feel and looser fit it’s super comfortable, as it moves moisture more rapidly away from the skin to the thermal layer. This is an all-in-one baselayer to cover your full year needs.
Size chart
| XS | S | M | L | |
|---|---|---|---|---|
| Body length | 161 - 167 | 167 - 173 | 173 - 179 | 179 - 185 |
| Chest | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| Waist | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 |
| Hip | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| Inseam | 74,5 - 77,5 | 77,5 - 80,5 | 80,5 - 83,5 | 83,5 - 86,5 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 87,5 | 87,5 - 90 |
| XL | XXL | XXXL | ||
| Body length | 185 - 189,5 | 189,5 - 192,5 | 192,5 - 195,5 | |
| Chest | 112 - 120 | 120 - 128 | 128 - 136 | |
| Waist | 97 - 103 | 103 - 109 | 109 - 115 | |
| Hip | 111 - 117 | 117 - 123 | 123 - 129 | |
| Inseam | 86,5 - 89 | 89 - 90,5 | 90,5 - 98 | |
| CB Sleeve | 90 - 92,5 | 92,5 - 96 | 96 - 98 |
| XS | S | M | L | |
|---|---|---|---|---|
| Body length | 63 - 65,5 | 65,5 - 68 | 68 - 70 | 70 - 73 |
| Chest | 34 - 36,5 | 36,5 - 39 | 39 - 41,5 | 41,5 - 43,5 |
| Waist | 28,5 - 31 | 31 - 33,5 | 33,5 - 36 | 36 - 38,5 |
| Hip | 34 - 36,5 | 36,5 - 39 | 39 - 41,5 | 41,5 - 43,5 |
| Inseam | 29,5 - 30,5 | 30,5 - 31,5 | 31,5 - 33 | 33 - 34 |
| CB Sleeve | 31,5 - 32,5 | 32,5 - 33,5 | 33,5 - 34,5 | 34,5 - 36 |
| XL | XXL | XXXL | ||
| Body length | 73 - 74,5 | 74,5 -76 | 76 - 77 | |
| Chest | 43,5 - 46 | 46 - 48,5 | 48,5 - 50 | |
| Waist | 38,5 - 40,5 | 40 - 42,5 | 42,5 - 45 | |
| Hip | 43,5 - 46 | 46 - 48,5 | 48,5 - 50 | |
| Inseam | 34 - 34,5 | 34,5 - 35,5 | 35,5 - 36,5 | |
| CB Sleeve | 36 - 37 | 37 - 37,5 | 37,5 - 38,5 |








