Odin High Neck No. 48865
Description
The Odin High Neck is the first base layer specifically designed for extreme use on high alpine and arctic expeditions. Working in sync with the body's needs, the garment utilizes five different versions of the driest fiber of earth, Lifa® Stay Dry Technology™, to rapidly move sweat and moisture away from the skin. Constructed of ten different fiber structures to accurately respond to the varying heat and moisture managing needs of the body to warm or cool as needed. Flat lock stitching reduces chaffing for aggressive use and extended wear. The high neck design and extra long cut with drop tail provides additional protection from the harshest elements.
HH®Warm™. This is the natural choice to stay warm in sub zero environments. This baselayer features two different layers in one. The inner Lifa® fibres ensure you stay dry in all conditions, while the outer, soft Merino wool adds warmth and comfort. This means you get extreme insulation and superior evacuation of moisture.
The key to staying warm is staying dry, and nothing keeps you drier than Helly Hansen baselayers – guaranteed. If you don’t think our baselayers perform better than anything else you’ve used, send it back to us within 30 days and we’ll give you a full refund.
Go to staydryguarantee.com
Features
- Lifa® Stay Dry Technology™
- 5 different fabrics
- 10 different fibre structures
- Flat lock stitching
- Extra long cut with drop tail
Material
57% Wool|43% LIFA ®
HH Warm
HH®Warm™. This is the natural choice to stay warm in sub zero environments. This baselayer features two different layers in one. The inner Lifa® fibres ensure you stay dry in all conditions, while the outer, soft Merino wool adds warmth and comfort. This means you get extreme insulation and superior evacuation of moisture.
Size chart
| XS | S | M | L | |
|---|---|---|---|---|
| Body length | 161 - 167 | 167 - 173 | 173 - 179 | 179 - 185 |
| Chest | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| Waist | 73 - 79 | 79 - 85 | 85 - 91 | 91 - 97 |
| Hip | 87 - 93 | 93 - 99 | 99 - 105 | 105 - 111 |
| Inseam | 74,5 - 77,5 | 77,5 - 80,5 | 80,5 - 83,5 | 83,5 - 86,5 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 87,5 | 87,5 - 90 |
| XL | XXL | XXXL | ||
| Body length | 185 - 189,5 | 189,5 - 192,5 | 192,5 - 195,5 | |
| Chest | 112 - 120 | 120 - 128 | 128 - 136 | |
| Waist | 97 - 103 | 103 - 109 | 109 - 115 | |
| Hip | 111 - 117 | 117 - 123 | 123 - 129 | |
| Inseam | 86,5 - 89 | 89 - 90,5 | 90,5 - 98 | |
| CB Sleeve | 90 - 92,5 | 92,5 - 96 | 96 - 98 |
| XS | S | M | L | |
|---|---|---|---|---|
| Body length | 63 - 65,5 | 65,5 - 68 | 68 - 70 | 70 - 73 |
| Chest | 34 - 36,5 | 36,5 - 39 | 39 - 41,5 | 41,5 - 43,5 |
| Waist | 28,5 - 31 | 31 - 33,5 | 33,5 - 36 | 36 - 38,5 |
| Hip | 34 - 36,5 | 36,5 - 39 | 39 - 41,5 | 41,5 - 43,5 |
| Inseam | 29,5 - 30,5 | 30,5 - 31,5 | 31,5 - 33 | 33 - 34 |
| CB Sleeve | 31,5 - 32,5 | 32,5 - 33,5 | 33,5 - 34,5 | 34,5 - 36 |
| XL | XXL | XXXL | ||
| Body length | 73 - 74,5 | 74,5 -76 | 76 - 77 | |
| Chest | 43,5 - 46 | 46 - 48,5 | 48,5 - 50 | |
| Waist | 38,5 - 40,5 | 40 - 42,5 | 42,5 - 45 | |
| Hip | 43,5 - 46 | 46 - 48,5 | 48,5 - 50 | |
| Inseam | 34 - 34,5 | 34,5 - 35,5 | 35,5 - 36,5 | |
| CB Sleeve | 36 - 37 | 37 - 37,5 | 37,5 - 38,5 |



