Transporter L/S No. 48093

Description

Long sleeve, lightweight jersey with HH® Cool technology that provides all-day comfort, dryness and sun protection during everyday use on the trail or road.

HH®Cool™ This is your on-body air conditioning for in-creased venting and comfort during high intensity acitity in warm weather. With features like Coolgrid™ and X-pulsion Technology™ for increased airflow and quick evaporation, nothing will keep you cooler.

100% Money Back - Performance guarantee The key to staying warm is staying dry, and nothing keeps you drier than Helly Hansen baselayers – guaranteed.  If you don’t think our baselayers perform better than anything else you’ve used, send it back to us within 30 days and we’ll give you a full refund.
Go to staydryguarantee.com

Features

  • LIFA ® Stay Dry Technology
  • X-Pulsion
  • UPF 30
  • Relaxed fit
  • Reflective print

Material

60% Polyester|40% LIFA &r

HH Cool

HH®Cool™ This is your on-body air conditioning for in-creased venting and comfort during high intensity acitity in warm weather. With features like Coolgrid™ and X-pulsion Technology™ for increased airflow and quick evaporation, nothing will keep you cooler.

Size chart

XS S M L
Body length 161 - 167 167 - 173 173 - 179 179 - 185
Chest 87 - 93 93 - 99 99 - 105 105 - 111
Waist 73 - 79 79 - 85 85 - 91 91 - 97
Hip 87 - 93 93 - 99 99 - 105 105 - 111
Inseam 74,5 - 77,5 77,5 - 80,5 80,5 - 83,5 83,5 - 86,5
CB Sleeve 81 - 83 83 - 85 85 - 87,5 87,5 - 90
XL XXL XXXL
Body length 185 - 189,5 189,5 - 192,5 192,5 - 195,5
Chest 112 - 120 120 - 128 128 - 136
Waist 97 - 103 103 - 109 109 - 115
Hip 111 - 117 117 - 123 123 - 129
Inseam 86,5 - 89 89 - 90,5 90,5 - 98
CB Sleeve 90 - 92,5 92,5 - 96 96 - 98
XS S M L
Body length 63 - 65,5 65,5 - 68 68 - 70 70 - 73
Chest 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5
Waist 28,5 - 31 31 - 33,5 33,5 - 36 36 - 38,5
Hip 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5
Inseam 29,5 - 30,5 30,5 - 31,5 31,5 - 33 33 - 34
CB Sleeve 31,5 - 32,5 32,5 - 33,5 33,5 - 34,5 34,5 - 36
XL XXL XXXL
Body length 73 - 74,5 74,5 -76 76 - 77
Chest 43,5 - 46 46 - 48,5 48,5 - 50
Waist 38,5 - 40,5 40 - 42,5 42,5 - 45
Hip 43,5 - 46 46 - 48,5 48,5 - 50
Inseam 34 - 34,5 34,5 - 35,5 35,5 - 36,5
CB Sleeve 36 - 37 37 - 37,5 37,5 - 38,5

Compare Now

Compare up to four products at a time.

Compare Now