W Equipe No. 10409
Features
- Upper
- Waterproof, breathable Helly Tech XP Softshell
- Thermolite Insulation
- Fleece lining
- Snowlock
- Speedlaces Midsole
- EVA Outsole
- Helly Grip snow grip
Related Products
Helly Tech XP
For cold, windy and wet challenges, Helly Tech®XP is engineered to fit demanding use. Offers 15,000 mm waterproofness and 15,000 g breathability.
Size chart
Footwear - Womens
| US | EU | UK | Japan |
|---|---|---|---|
| 5 | 35 | 3 | 215 |
| 5,5 | 36 | 3,5 | 220 |
| 6 | 37 | 4 | 225 |
| 6,5 | 37,5 | 4,5 | 230 |
| 7 | 38 | 5 | 235 |
| 7,5 | 38,7 | 5,5 | 240 |
| 8 | 39,3 | 6 | 245 |
| 8,5 | 40 | 6,5 | 250 |
| 9 | 40,5 | 7 | 255 |
| 9,5 | 41 | 7,5 | 260 |
| 10 | 42 | 8 | 265 |




