W L/S Crew No. 48523
Description
Comprised of the driest fiber on earth, the W L/S Crew grabs moisture away from the skin with Lifa® Stay Dry Technology™ to keep the upper body warm and dry for all-season athletic use. The modern Lifa® striping highlights classic mountain style while low bulk cuffs and flat lock stitching reduces chaffing and eases movement for longer days outside
HH®Dry™ Your second skin and the heart of our effective 3-Layer System™. It is a moisture super highway creating a dry layer next to the skin, keeping you comfortable during highly aerobic activities in a wide range of conditions.
The key to staying warm is staying dry, and nothing keeps you drier than Helly Hansen baselayers – guaranteed. If you don’t think our baselayers perform better than anything else you’ve used, send it back to us within 30 days and we’ll give you a full refund.
Go to staydryguarantee.com
Features
- Lifa® Stay Dry Technology™
- Low bulk cuffs
- Flatlock stitching
Material
100% LIFA ®
HH Dry
HH®Dry™ Your second skin and the heart of our effective 3-Layer System™. It is a moisture super highway creating a dry layer next to the skin, keeping you comfortable during highly aerobic activities in a wide range of conditions.
Size chart
| XS | S | M | |
|---|---|---|---|
| Body length | 158 - 162 | 162 - 166 | 166 - 170 |
| Chest | 77 - 83 | 83 - 89 | 89 - 95 |
| Waist | 59 - 65 | 65 - 71 | 71 - 77 |
| Hip | 83 - 89 | 89 - 95 | 95 - 101 |
| Inseam | 75 - 77 | 77 - 78 | 78 - 80 |
| CB Sleeve | 75 - 77 | 77 - 79 | 79 - 81 |
| L | XL | XXL | |
| Body length | 170 - 174 | 174 - 178 | 178 - 180 |
| Chest | 95 - 101 | 101 - 107 | 107 - 113 |
| Waist | 77 - 83 | 83 - 89 | 89 - 95 |
| Hip | 101 - 107 | 107 - 113 | 113 - 119 |
| Inseam | 80 - 81 | 81 - 82 | 82 - 83 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 86 |
| XS | S | M | |
|---|---|---|---|
| Body length | 62 - 63,5 | 63,5 - 65 | 65 - 67 |
| Chest | 30 - 32,5 | 32,5 - 35 | 35 - 37,5 |
| Waist | 23 - 25,5 | 25,5 - 28 | 28 - 30,5 |
| Hip | 32,5 - 35 | 35 - 37,5 | 37,5 - 40 |
| Inseam | 29,5 - 30,5 | 30,5 - 31 | 31 - 31,5 |
| CB Sleeve | 29,5 - 30,5 | 30,5 - 31 | 31 - 32 |
| L | XL | XXL | |
| Body length | 67 - 68,5 | 68,5 - 70 | 70 - 71 |
| Chest | 37,5 - 40 | 40 - 42 | 42 - 44 |
| Waist | 30,5 - 33 | 33 - 35 | 35 - 37 |
| Hip | 40 - 42,5 | 42,5 - 44,5 | 44,5 - 46,5 |
| Inseam | 31,5 - 32 | 32 - 32,5 | 32,5 - 33 |
| CB Sleeve | 32 - 33 | 33 - 33,5 | 33,5 - 34,5 |
Cart is empty












