Odin Mountain Jacket No. 66500

Description

Winner of the coveted global Red Dot design award and worn by top guides from Chamonix to British Columbia, the Odin Mountain Jacket is an all-season 3-layer shell that is light and tough enough for extended use on expeditions. Approved by ski mountaineers Chris Davenport and Stian Hagen durin g their classic Alps project

Features

  • Full-stretch Helly Tech® O2 construction
  • YKK AquaSeal® waterproof front zip
  • Jacket-to-pant zipper interface
  • Removable snow skirt
  • Welded TPU reinforcements
  • Pocket position work with pack straps
  • Water-resistant welded pit zips
  • RECCO® reflec

Material

100% Nylon66

Related Products

Helly Tech O2

HellyTech® O2 is our state-of-the-art waterproof, breathable technology. Keeps you dry in the most severe conditions and offers superb stretch and comfort, with 20,000 mm waterproofness and 20,000 g breathability.

Size chart

XS S M L
Body length 161 - 167 167 - 173 173 - 179 179 - 185
Chest 87 - 93 93 - 99 99 - 105 105 - 111
Waist 73 - 79 79 - 85 85 - 91 91 - 97
Hip 87 - 93 93 - 99 99 - 105 105 - 111
Inseam 74,5 - 77,5 77,5 - 80,5 80,5 - 83,5 83,5 - 86,5
CB Sleeve 81 - 83 83 - 85 85 - 87,5 87,5 - 90
XL XXL XXXL
Body length 185 - 189,5 189,5 - 192,5 192,5 - 195,5
Chest 112 - 120 120 - 128 128 - 136
Waist 97 - 103 103 - 109 109 - 115
Hip 111 - 117 117 - 123 123 - 129
Inseam 86,5 - 89 89 - 90,5 90,5 - 98
CB Sleeve 90 - 92,5 92,5 - 96 96 - 98
XS S M L
Body length 63 - 65,5 65,5 - 68 68 - 70 70 - 73
Chest 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5
Waist 28,5 - 31 31 - 33,5 33,5 - 36 36 - 38,5
Hip 34 - 36,5 36,5 - 39 39 - 41,5 41,5 - 43,5
Inseam 29,5 - 30,5 30,5 - 31,5 31,5 - 33 33 - 34
CB Sleeve 31,5 - 32,5 32,5 - 33,5 33,5 - 34,5 34,5 - 36
XL XXL XXXL
Body length 73 - 74,5 74,5 -76 76 - 77
Chest 43,5 - 46 46 - 48,5 48,5 - 50
Waist 38,5 - 40,5 40 - 42,5 42,5 - 45
Hip 43,5 - 46 46 - 48,5 48,5 - 50
Inseam 34 - 34,5 34,5 - 35,5 35,5 - 36,5
CB Sleeve 36 - 37 37 - 37,5 37,5 - 38,5

Compare Now

Compare up to four products at a time.

Compare Now