W Sunny Check Jacket No. 61157
Description
Every day on snow is Sunny in this do-it-all jacket for the woman who knows how to handle the ski hill and the village. Lounge in the lap of luxury with the satin and marbel boa fleece interior, collar and hood. When venturing up the mountain, the Helly WarmCore insulation provides additional warmth. Stretch, snap-away and zip-off powder skirt, snap-up hem drawcord adjustment, and adjustable asymmetric cuffs offer customizable options for any activity
Features
- Helly WarmCore insulation
- Satin lined and padded removable hood with one-hand hood adjustment
- Fleece lined marbel boa collar
- Stretch, snap-away and zip-off powder skirt
- Jacket-to-pant interface
- Pit zip mechanical venting
- Snap-up hem drawcord adjustment
- Audio pocket
- Google pocket
- Satin and marbel boa feminine fleece interior
- Ski pass pocket
- Adjustable assymetric cuffs
- Feminine fit
Material
100% Nylon / 100% Polyest
Related Products
Helly Tech
HellyTech® sets the standard for our outerwear technology with 5,000 mm water-proofness and 5,000 g breathability.
Size chart
| XS | S | M | |
|---|---|---|---|
| Body length | 158 - 162 | 162 - 166 | 166 - 170 |
| Chest | 77 - 83 | 83 - 89 | 89 - 95 |
| Waist | 59 - 65 | 65 - 71 | 71 - 77 |
| Hip | 83 - 89 | 89 - 95 | 95 - 101 |
| Inseam | 75 - 77 | 77 - 78 | 78 - 80 |
| CB Sleeve | 75 - 77 | 77 - 79 | 79 - 81 |
| L | XL | XXL | |
| Body length | 170 - 174 | 174 - 178 | 178 - 180 |
| Chest | 95 - 101 | 101 - 107 | 107 - 113 |
| Waist | 77 - 83 | 83 - 89 | 89 - 95 |
| Hip | 101 - 107 | 107 - 113 | 113 - 119 |
| Inseam | 80 - 81 | 81 - 82 | 82 - 83 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 86 |
| XS | S | M | |
|---|---|---|---|
| Body length | 62 - 63,5 | 63,5 - 65 | 65 - 67 |
| Chest | 30 - 32,5 | 32,5 - 35 | 35 - 37,5 |
| Waist | 23 - 25,5 | 25,5 - 28 | 28 - 30,5 |
| Hip | 32,5 - 35 | 35 - 37,5 | 37,5 - 40 |
| Inseam | 29,5 - 30,5 | 30,5 - 31 | 31 - 31,5 |
| CB Sleeve | 29,5 - 30,5 | 30,5 - 31 | 31 - 32 |
| L | XL | XXL | |
| Body length | 67 - 68,5 | 68,5 - 70 | 70 - 71 |
| Chest | 37,5 - 40 | 40 - 42 | 42 - 44 |
| Waist | 30,5 - 33 | 33 - 35 | 35 - 37 |
| Hip | 40 - 42,5 | 42,5 - 44,5 | 44,5 - 46,5 |
| Inseam | 31,5 - 32 | 32 - 32,5 | 32,5 - 33 |
| CB Sleeve | 32 - 33 | 33 - 33,5 | 33,5 - 34,5 |











