W Velocity Jacket No. 61151
Description
Speed and style tastefully collide in the women's Velocity, a jacket that offers a complete range of comfort and performance features. A waterproof breathable exterior, Helly WarmCore insulation, heat reflective closed cell mesh and handwarmer pockets maintain body heat during all-mountain pursuits. Articulated sleeves, zip collar adjustment in the neck, and removable padded hood with one-hand adjustments add function and detailing for fast paced riding
Features
- Helly WarmCore insulation
- Critical point stretch panels
- Removable padded hood with one-hand hood adjustment
- Zip collar adjustment in neck
- Water resistant zips and pit zip mechanical venting
- Stretch, snap-away powder skirt
- Goggle wipe
- Multiple pockets including audio pocket
- Heat reflective closed cell mesh
- Adjustable cuffs with wrist gaiters
- Handwarmer pockets
- Ski pass pocket
- Articulated sleeves
- Snap-up hem drawcord adjustment
Material
100% Nylon
Related Products
Helly Tech
HellyTech® sets the standard for our outerwear technology with 5,000 mm water-proofness and 5,000 g breathability.
Size chart
| XS | S | M | |
|---|---|---|---|
| Body length | 158 - 162 | 162 - 166 | 166 - 170 |
| Chest | 77 - 83 | 83 - 89 | 89 - 95 |
| Waist | 59 - 65 | 65 - 71 | 71 - 77 |
| Hip | 83 - 89 | 89 - 95 | 95 - 101 |
| Inseam | 75 - 77 | 77 - 78 | 78 - 80 |
| CB Sleeve | 75 - 77 | 77 - 79 | 79 - 81 |
| L | XL | XXL | |
| Body length | 170 - 174 | 174 - 178 | 178 - 180 |
| Chest | 95 - 101 | 101 - 107 | 107 - 113 |
| Waist | 77 - 83 | 83 - 89 | 89 - 95 |
| Hip | 101 - 107 | 107 - 113 | 113 - 119 |
| Inseam | 80 - 81 | 81 - 82 | 82 - 83 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 86 |
| XS | S | M | |
|---|---|---|---|
| Body length | 62 - 63,5 | 63,5 - 65 | 65 - 67 |
| Chest | 30 - 32,5 | 32,5 - 35 | 35 - 37,5 |
| Waist | 23 - 25,5 | 25,5 - 28 | 28 - 30,5 |
| Hip | 32,5 - 35 | 35 - 37,5 | 37,5 - 40 |
| Inseam | 29,5 - 30,5 | 30,5 - 31 | 31 - 31,5 |
| CB Sleeve | 29,5 - 30,5 | 30,5 - 31 | 31 - 32 |
| L | XL | XXL | |
| Body length | 67 - 68,5 | 68,5 - 70 | 70 - 71 |
| Chest | 37,5 - 40 | 40 - 42 | 42 - 44 |
| Waist | 30,5 - 33 | 33 - 35 | 35 - 37 |
| Hip | 40 - 42,5 | 42,5 - 44,5 | 44,5 - 46,5 |
| Inseam | 31,5 - 32 | 32 - 32,5 | 32,5 - 33 |
| CB Sleeve | 32 - 33 | 33 - 33,5 | 33,5 - 34,5 |














