W Silverrush Flow Down Jacket No. 61150
Description
Get the royal treatment in the women's Silverrush Flow Down Jacket with all of Helly's best technical features and warmest design built into a single luxurious piece. The design delivers professional grade protection and breathability with its Helly Tech® XP waterproof breathable exterior, while maintaining warmth and comfort with 800 fill-power 90/10 white goose down insulation and slimming PrimaLoft side panels. The interior is designed with hexagonal down pillows to provide exceptional warmth, while the innovative Flo²w Down„™ System venting channels allow excess heat and moisture to escape. Additional features include music and communication device pockets, a removable powder skirt, and water resistant zips.
Features
- RECCO© reflector
- Water resistant zips
- Pit zip mechanical venting
- Flo²w Down„™ System venting channels
- Removable hood with stretch panels
- Stretch, snap-away, zip-off powder skirt
- Reinforcement shoulder prints
- Goggle wipe
- Multiple pockets
- Wrist gaiters
Material
100% Nylon
Related Products
Helly Tech XP
For cold, windy and wet challenges, Helly Tech®XP is engineered to fit demanding use. Offers 15,000 mm waterproofness and 15,000 g breathability.
Size chart
| XS | S | M | |
|---|---|---|---|
| Body length | 158 - 162 | 162 - 166 | 166 - 170 |
| Chest | 77 - 83 | 83 - 89 | 89 - 95 |
| Waist | 59 - 65 | 65 - 71 | 71 - 77 |
| Hip | 83 - 89 | 89 - 95 | 95 - 101 |
| Inseam | 75 - 77 | 77 - 78 | 78 - 80 |
| CB Sleeve | 75 - 77 | 77 - 79 | 79 - 81 |
| L | XL | XXL | |
| Body length | 170 - 174 | 174 - 178 | 178 - 180 |
| Chest | 95 - 101 | 101 - 107 | 107 - 113 |
| Waist | 77 - 83 | 83 - 89 | 89 - 95 |
| Hip | 101 - 107 | 107 - 113 | 113 - 119 |
| Inseam | 80 - 81 | 81 - 82 | 82 - 83 |
| CB Sleeve | 81 - 83 | 83 - 85 | 85 - 86 |
| XS | S | M | |
|---|---|---|---|
| Body length | 62 - 63,5 | 63,5 - 65 | 65 - 67 |
| Chest | 30 - 32,5 | 32,5 - 35 | 35 - 37,5 |
| Waist | 23 - 25,5 | 25,5 - 28 | 28 - 30,5 |
| Hip | 32,5 - 35 | 35 - 37,5 | 37,5 - 40 |
| Inseam | 29,5 - 30,5 | 30,5 - 31 | 31 - 31,5 |
| CB Sleeve | 29,5 - 30,5 | 30,5 - 31 | 31 - 32 |
| L | XL | XXL | |
| Body length | 67 - 68,5 | 68,5 - 70 | 70 - 71 |
| Chest | 37,5 - 40 | 40 - 42 | 42 - 44 |
| Waist | 30,5 - 33 | 33 - 35 | 35 - 37 |
| Hip | 40 - 42,5 | 42,5 - 44,5 | 44,5 - 46,5 |
| Inseam | 31,5 - 32 | 32 - 32,5 | 32,5 - 33 |
| CB Sleeve | 32 - 33 | 33 - 33,5 | 33,5 - 34,5 |
Cart is empty








